|
|
 |
|
MARKET OUTLOOK |
|
|
|
MarketOutlookDate |
|
|
|
|
|
 |
|
LOGIN |
|
|
|
|
Have you invested in this Stocks?
|
|
Past Multi baggers Recommo.
|
| Stock | Price | Peak After Re | % Gain |
| JSW Holding | 380 | 3292 | 766 |
| Deccan Gold | 16 | 132 | 725 |
| Emkay | 64 | 365 | 470 |
| RNRL | 45 | 248 | 451 |
| RPL | 71 | 294 | 314 |
| J P Hydro | 32 | 143 | 346 |
| Kotak Bank | 425 | 1438 | 238 |
| IDFC | 87 | 235 | 170 |
|
|
 |
|
Free News Latter |
|
|
|
|